ERDAS IMAGINE Support
A ERDAS Annotation Layer (.ovr) can contains up to 18 different types of annotation objects.
info
Due to the ERDAS IMAGINE being a paid software, it is hard to obtain open and free data for development. Additionally HFA being a proprietary file format, there is no open specification that defines how different annotation objects are implemented. Support for different annotation objects hence becomes dependant on the availability of data.
| ERDAS Annotation Objects | Supported | Converted Shapefile Geometry |
|---|---|---|
| EANT_FILLED_POLYGON | ||
| EANT_VECTORS | ||
| EANT_GRID_CELLS | ||
| EANT_UNFILLED_POLYGON | ||
| EANT_PATTERN_POLYGON | ||
| EANT_FILLED_CIRCLE | ||
| EANT_UNFILLED_CIRCLE | ||
| EANT_PATTERN_CIRCLE | ||
| EANT_ARC | ||
| EANT_TEXT | YES | POINT |
| EANT_SYMBOL | ||
| EANT_LINE_GRID | ||
| EANT_RECTANGLE | YES | POLYGON |
| EANT_ELLIPSE | YES | POLYGON |
| EANT_POLYGON | YES | POLYGON |
| EANT_POLYLINE | YES | LINESTRING |
| EANT_GROUP | ||
| EANT_POINT |